Certified by Founder Lodge 
                                        
                                        Clio - Cloud-Based Legal Technology
 Canada  -  Burnaby, BC
 
                                                 Canada  -  Burnaby, BC 
                                             INVESTOR 
                                            
                                                                                    1 Disclosed Funding Rounds $3,500,000
                                            1 Participating Investments
- 
                                                Operating Status 
                                                Active 
- 
                                                Last Funding Type 
                                                Seed 
- 
                                                Company Type 
                                                For Profit 
- Website
- Contact
- Social Links
                                            Clio is the undisputed leader in cloud-based legal technology offering practice management, payments, and client intake software. Clio enables lawyers to be more client-centered and has earne
                                        
                                        
                                        
                                                                                
                                        
                                                                                | Date | Round | Raised | Participating Investors | 
|---|---|---|---|
| July, 24 ,2024 | Series F | $900,000,000.00 | 
| Company | Date | Round | Raised | 
|---|---|---|---|
|  Minutebook Technologies Corporation | June, 20 ,2023 | Seed | $3,500,000 | 
 
                                                 Grai (YC S22)
Grai (YC S22) 
 
                                             Kennect Inc.
Kennect Inc. Equalum
Equalum Shopic
Shopic 
 
                                             PixieBrix
PixieBrix IORGANBIO |  $2,000,000  | (Oct 30, 2025)
                                                                        
                                IORGANBIO |  $2,000,000  | (Oct 30, 2025) Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025)
                                                                        
                                Sparrow BioAcoustics |  $10,000,000  | (Oct 30, 2025) Vesence |  $9,000,000  | (Oct 30, 2025)
                                                                        
                                Vesence |  $9,000,000  | (Oct 30, 2025) Homecourt |  $8,000,000  | (Oct 30, 2025)
                                                                        
                                Homecourt |  $8,000,000  | (Oct 30, 2025) Reflectiz |  $22,000,000  | (Oct 30, 2025)
                                                                        
                                Reflectiz |  $22,000,000  | (Oct 30, 2025) 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                     
                                                 
                                                 
                                                 
                                                 
                                                     
                                                